2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Greeny, Lauren | 73 | 18 | 16 | 184.0 | 2.52 | 149 | 2.04 | 65 | 398 | .211 | 29 | 0.40 | 16 | 0.22 | 42 |
| 5 | Culler, Keely | 18 | 10 | 1 | 13.0 | 0.72 | 10 | 0.56 | 4 | 33 | .182 | 3 | 0.17 | 3 | 0.17 | 10 |
| 6 | Jaynes, Teagan | 71 | 18 | 17 | 95.0 | 1.34 | 59 | 0.83 | 18 | 178 | .230 | 659 | 9.28 | 24 | 0.34 | 22 |
| 7 | Schloe, Lauren | 39 | 14 | 9 | 45.5 | 1.17 | 24 | 0.62 | 11 | 73 | .178 | 4 | 0.10 | 0 | 0.00 | 0 |
| 9 | Rhew, Maggie | 16 | 8 | 1 | 7.5 | 0.47 | 6 | 0.38 | 0 | 14 | .429 | 72 | 4.50 | 1 | 0.06 | 4 |
| 11 | Esko, Elli | 40 | 13 | 4 | 102.5 | 2.56 | 96 | 2.40 | 47 | 272 | .180 | 3 | 0.08 | 1 | 0.03 | 6 |
| 12 | Thomsen, Afton | 52 | 16 | 7 | 7.0 | 0.13 | 0 | 0.00 | 0 | 2 | .000 | 5 | 0.10 | 7 | 0.13 | 7 |
| 13 | Green Ewen, Jolene | 1 | 1 | 0 | 1.0 | 1.00 | 1 | 1.00 | 1 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 14 | McDonald, Taylor | 49 | 16 | 3 | 50.5 | 1.03 | 35 | 0.71 | 24 | 129 | .085 | 3 | 0.06 | 7 | 0.14 | 13 |
| 15 | Yeomans, Teya | 7 | 5 | 0 | 0.5 | 0.07 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Rich, Haven | 5 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Steman, Alice | 45 | 14 | 9 | 61.5 | 1.37 | 42 | 0.93 | 16 | 106 | .245 | 3 | 0.07 | 0 | 0.00 | 0 |
| 18 | Heidemann, Karli | 63 | 16 | 14 | 231.5 | 3.67 | 204 | 3.24 | 73 | 543 | .241 | 23 | 0.37 | 15 | 0.24 | 25 |
| 22 | Spelts, Joelie | 74 | 18 | 18 | 246.0 | 3.32 | 206 | 2.78 | 46 | 407 | .393 | 5 | 0.07 | 8 | 0.11 | 30 |
| 23 | Tufto, Elli | 58 | 16 | 9 | 129.0 | 2.22 | 122 | 2.10 | 62 | 379 | .158 | 2 | 0.03 | 0 | 0.00 | 0 |
| 45 | Noble, Nicolette | 74 | 18 | 0 | 13.0 | 0.18 | 1 | 0.01 | 0 | 7 | .143 | 69 | 0.93 | 12 | 0.16 | 24 |
| Total | Â | 74 | 18 | 1,187.5 | 16.05 | 955 | 12.91 | 367 | 2546 | .231 | 880 | 11.89 | 94 | 1.27 | 183 | |
| Opponents | Â | 74 | 18 | 1,136.0 | 15.35 | 912 | 12.32 | 385 | 2568 | .205 | 857 | 11.58 | 100 | 1.35 | 165 | |



























