2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Greeny, Lauren | 12 | 3 | 3 | 34.0 | 2.83 | 26 | 2.17 | 14 | 82 | .146 | 4 | 0.33 | 3 | 0.25 | 2 |
| 5 | Culler, Keely | 4 | 2 | 0 | 5.0 | 1.25 | 4 | 1.00 | 2 | 12 | .167 | 1 | 0.25 | 1 | 0.25 | 2 |
| 6 | Jaynes, Teagan | 10 | 3 | 2 | 15.0 | 1.50 | 10 | 1.00 | 3 | 27 | .259 | 63 | 6.30 | 3 | 0.30 | 4 |
| 7 | Schloe, Lauren | 12 | 3 | 2 | 19.5 | 1.62 | 12 | 1.00 | 4 | 27 | .296 | 1 | 0.08 | 0 | 0.00 | 0 |
| 9 | Rhew, Maggie | 8 | 3 | 1 | 5.5 | 0.69 | 5 | 0.63 | 0 | 13 | .385 | 61 | 7.63 | 0 | 0.00 | 3 |
| 11 | Esko, Elli | 10 | 3 | 2 | 34.0 | 3.40 | 33 | 3.30 | 8 | 76 | .329 | 2 | 0.20 | 1 | 0.10 | 3 |
| 12 | Thomsen, Afton | 13 | 3 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | .000 | 2 | 0.15 | 0 | 0.00 | 2 |
| 14 | McDonald, Taylor | 9 | 3 | 1 | 6.0 | 0.67 | 5 | 0.56 | 1 | 17 | .235 | 1 | 0.11 | 0 | 0.00 | 1 |
| 15 | Yeomans, Teya | 2 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Steman, Alice | 4 | 2 | 1 | 1.0 | 0.25 | 0 | 0.00 | 1 | 3 | -.333 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Heidemann, Karli | 4 | 1 | 0 | 12.0 | 3.00 | 9 | 2.25 | 2 | 22 | .318 | 1 | 0.25 | 1 | 0.25 | 1 |
| 22 | Spelts, Joelie | 13 | 3 | 3 | 37.0 | 2.85 | 29 | 2.23 | 7 | 54 | .407 | 2 | 0.15 | 2 | 0.15 | 2 |
| 23 | Tufto, Elli | 11 | 3 | 2 | 36.0 | 3.27 | 34 | 3.09 | 13 | 92 | .228 | 1 | 0.09 | 0 | 0.00 | 0 |
| 45 | Noble, Nicolette | 13 | 3 | 0 | 1.0 | 0.08 | 0 | 0.00 | 0 | 3 | .000 | 16 | 1.23 | 1 | 0.08 | 7 |
| Total | 13 | 3 | 206.0 | 15.85 | 167 | 12.85 | 55 | 432 | .259 | 155 | 11.92 | 12 | 0.92 | 27 | ||
| Opponents | 13 | 3 | 187.0 | 14.38 | 164 | 12.62 | 60 | 450 | .231 | 154 | 11.85 | 11 | 0.85 | 30 | ||





























