Montana vs Montana State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 0 | 0 | 14 |
![]() | 17 | 14 | 3 | 14 | 48 |
UM: PASS - SNEED, Dalton (195); RUSH - KNIGHT, Marcus (77); REC - ROBERTS, Mitch (64)
MSU: PASS - rovig, tucker (102); RUSH - ifanse, isaiah (171); REC - kassis, kevin (48)
Scoring Summary
- | - | - | - | - | UM | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 11:59 | MSU - KASSIS, Kevin 8 yd run (BAILEY, Tristan kick), 5 plays, 18 yards, TOP 2:49 | 0 | 7 |
![]() | 1st | MSU | 09:58 | MSU - BAILEY, Tristan 25 yd field goal 5 plays, 42 yards, TOP 1:13 | 0 | 10 |
![]() | 1st | MSU | 03:56 | MSU - JONES, Logan 18 yd run (BAILEY, Tristan kick), 8 plays, 73 yards, TOP 4:00 | 0 | 17 |
![]() | 2nd | MSU | 10:54 | MSU - MARSHALL,Tyrone 29 yd run (BAILEY, Tristan kick), 8 plays, 71 yards, TOP 3:57 | 0 | 24 |
![]() | 2nd | UM | 06:26 | UM - KNIGHT, Marcus 2 yd run (PURDY, Brandon kick), 11 plays, 81 yards, TOP 4:28 | 7 | 24 |
![]() | 2nd | MSU | 02:49 | MSU - IFANSE, Isaiah 38 yd run (BAILEY, Tristan kick), 7 plays, 75 yards, TOP 3:37 | 7 | 31 |
![]() | 2nd | UM | 01:01 | UM - KNIGHT, Marcus 7 yd run (PURDY, Brandon kick), 4 plays, 36 yards, TOP 1:48 | 14 | 31 |
![]() | 3rd | MSU | 03:07 | MSU - BAILEY, Tristan 30 yd field goal 7 plays, 47 yards, TOP 3:31 | 14 | 34 |
![]() | 4th | MSU | 11:53 | MSU - IFANSE, Isaiah 3 yd run (BAILEY, Tristan kick), 10 plays, 57 yards, TOP 5:06 | 14 | 41 |
![]() | 4th | MSU | 07:54 | MSU - IFANSE, Isaiah 17 yd run (BAILEY, Tristan kick), 5 plays, 39 yards, TOP 2:53 | 14 | 48 |
| 14 | 48 | |||||
Montana


Montana State
Start of 1st Half
MSU wins the coin toss and defers. MSU will defend the WEST goal.
MSU ball on MSU35.
BAILEY, Tristan kickoff 65 yards to the UM0, FLOWERS, Malik return 14 yards to the UM14 (CHOATE, Jory).
15:00
UM
UM - FUMB


0
0
14:48
MSU
MSU - TD


0
7

0
0
1st7

11:59
UM
UM - PUNT


0
7
11:11
MSU
MSU - FG


0
10

0
0
1st10

09:58
UM
UM - PUNT


0
10
07:56
MSU
MSU - TD


0
17

0
0
1st17

03:56
UM
UM - DOWNS


0
17
Montana


Montana State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
SNEED, Dalton pass incomplete (WASHINGTON, D.).
SNEED, Dalton pass complete to LOUIE-McGEE, J. for 3 yards to the MSU29 (OKADA, Ty).
14:51
MSU
MSU - TD


0
24

0
0
1st24

10:54
UM
UM - TD


7
24

7
0
1st24

06:26
MSU
MSU - TD


7
31

7
0
1st31

02:49
UM
UM - TD


14
31

14
0
1st31

01:01
MSU
MSU - FGA


14
31
00:00
UM
UM - HALF


14
31
Montana


Montana State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UM ball on UM35.
WILSON, Adam kickoff 65 yards to the MSU0, touchback.
15:00
MSU
MSU - PUNT


14
31
11:14
UM
UM - PUNT


14
31
08:55
MSU
MSU - PUNT


14
31
07:36
UM
UM - PUNT


14
31
06:38
MSU
MSU - FG


14
34

14
0
1st34

03:07
UM
UM - DOWNS


14
34
01:59
MSU
MSU - TD


14
34
Montana


Montana State
01:59
3rd Qt
MSU
MSU - TD


14
41

14
0
1st41

11:53
UM
UM - INT


14
41
10:47
MSU
MSU - TD


14
48

14
0
1st48

07:54
UM
UM - PUNT


14
48
03:56
MSU
MSU - HALF


14
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM14 | 15:00 | KO | UM18 | 14:48 | FUMB | 1-4 | 0:12 |
![]() | 1 | UM18 | 14:48 | FUMB | UM00 | 11:59 | TD | 5-18 | 2:49 |
![]() | 1 | UM25 | 11:59 | KO | UM30 | 11:11 | PUNT | 3-5 | 0:48 |
![]() | 1 | MSU50 | 11:11 | PUNT | UM08 | 09:58 | FG | 5-42 | 1:13 |
![]() | 1 | UM25 | 09:58 | KO | UM22 | 07:56 | PUNT | 3--3 | 2:02 |
![]() | 1 | MSU27 | 07:56 | PUNT | UM00 | 03:56 | TD | 8-73 | 4:00 |
![]() | 1 | UM25 | 03:56 | KO | MSU29 | 14:51 | DOWNS | 12-46 | 4:05 |
![]() | 2 | MSU29 | 14:51 | DOWNS | UM00 | 10:54 | TD | 8-71 | 3:57 |
![]() | 2 | UM19 | 10:54 | KO | MSU00 | 06:26 | TD | 11-81 | 4:28 |
![]() | 2 | MSU25 | 06:26 | KO | UM00 | 02:49 | TD | 7-75 | 3:37 |
![]() | 2 | MSU36 | 02:49 | KO | MSU00 | 01:01 | TD | 4-36 | 1:48 |
![]() | 2 | MSU25 | 01:01 | KO | UM35 | 00:00 | FGA | 8-40 | 1:01 |
![]() | 2 | UM35 | 00:00 | FGA | UM35 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | MSU25 | 15:00 | KO | MSU46 | 11:14 | PUNT | 7-21 | 3:46 |
![]() | 3 | UM11 | 11:14 | PUNT | UM17 | 08:55 | PUNT | 4-6 | 2:19 |
![]() | 3 | MSU27 | 08:55 | PUNT | MSU28 | 07:36 | PUNT | 3-1 | 1:19 |
![]() | 3 | UM31 | 07:36 | PUNT | UM09 | 06:38 | PUNT | 3--22 | 0:58 |
![]() | 3 | MSU40 | 06:38 | PUNT | UM13 | 03:07 | FG | 7-47 | 3:31 |
![]() | 3 | UM25 | 03:07 | KO | MSU43 | 01:59 | DOWNS | 6-32 | 1:08 |
![]() | 3 | MSU43 | 01:59 | DOWNS | UM00 | 11:53 | TD | 10-57 | 5:06 |
![]() | 4 | UM16 | 11:53 | KO | UM26 | 10:47 | INT | 4-10 | 1:06 |
![]() | 4 | UM39 | 10:47 | INT | UM00 | 07:54 | TD | 5-39 | 2:53 |
![]() | 4 | UM25 | 07:54 | KO | UM21 | 03:56 | PUNT | 7--4 | 3:58 |
![]() | 4 | MSU30 | 03:56 | PUNT | MSU39 | 00:00 | HALF | 6-9 | 3:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM14 | 15:00 | KO | UM18 | 14:48 | FUMB | 1-4 | 0:12 |
![]() | 1 | UM25 | 11:59 | KO | UM30 | 11:11 | PUNT | 3-5 | 0:48 |
![]() | 1 | UM25 | 09:58 | KO | UM22 | 07:56 | PUNT | 3--3 | 2:02 |
![]() | 1 | UM25 | 03:56 | KO | MSU29 | 14:51 | DOWNS | 12-46 | 4:05 |
![]() | 2 | UM19 | 10:54 | KO | MSU00 | 06:26 | TD | 11-81 | 4:28 |
![]() | 2 | MSU36 | 02:49 | KO | MSU00 | 01:01 | TD | 4-36 | 1:48 |
![]() | 2 | UM35 | 00:00 | FGA | UM35 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UM11 | 11:14 | PUNT | UM17 | 08:55 | PUNT | 4-6 | 2:19 |
![]() | 3 | UM31 | 07:36 | PUNT | UM09 | 06:38 | PUNT | 3--22 | 0:58 |
![]() | 3 | UM25 | 03:07 | KO | MSU43 | 01:59 | DOWNS | 6-32 | 1:08 |
![]() | 4 | UM16 | 11:53 | KO | UM26 | 10:47 | INT | 4-10 | 1:06 |
![]() | 4 | UM25 | 07:54 | KO | UM21 | 03:56 | PUNT | 7--4 | 3:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM18 | 14:48 | FUMB | UM00 | 11:59 | TD | 5-18 | 2:49 |
![]() | 1 | MSU50 | 11:11 | PUNT | UM08 | 09:58 | FG | 5-42 | 1:13 |
![]() | 1 | MSU27 | 07:56 | PUNT | UM00 | 03:56 | TD | 8-73 | 4:00 |
![]() | 2 | MSU29 | 14:51 | DOWNS | UM00 | 10:54 | TD | 8-71 | 3:57 |
![]() | 2 | MSU25 | 06:26 | KO | UM00 | 02:49 | TD | 7-75 | 3:37 |
![]() | 2 | MSU25 | 01:01 | KO | UM35 | 00:00 | FGA | 8-40 | 1:01 |
![]() | 3 | MSU25 | 15:00 | KO | MSU46 | 11:14 | PUNT | 7-21 | 3:46 |
![]() | 3 | MSU27 | 08:55 | PUNT | MSU28 | 07:36 | PUNT | 3-1 | 1:19 |
![]() | 3 | MSU40 | 06:38 | PUNT | UM13 | 03:07 | FG | 7-47 | 3:31 |
![]() | 3 | MSU43 | 01:59 | DOWNS | UM00 | 11:53 | TD | 10-57 | 5:06 |
![]() | 4 | UM39 | 10:47 | INT | UM00 | 07:54 | TD | 5-39 | 2:53 |
![]() | 4 | MSU30 | 03:56 | PUNT | MSU39 | 00:00 | HALF | 6-9 | 3:56 |
Team Statistics
- | UM | MSU |
|---|---|---|
First Downs | ||
| Total | 12 | 27 |
| Rushing | 3 | 22 |
| Passing | 9 | 4 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 46 | 382 |
| Attempts | 24 | 62 |
| Avg. Per Rush | 1.9 | 6.2 |
| Rushing TDs | 2 | 6 |
| Yds. Gained | 95 | 406 |
| Yds. Lost | 49 | 24 |
Passing | ||
| Total (Net) | 195 | 106 |
| Comp.-Att.-Int. | 20 - 34 - 1 | 8 - 14 - 0 |
| Avg / Att | 5.7 | 7.6 |
| Avg / Comp. | 9.8 | 13.3 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 241 | 488 |
| Plays | 58 | 76 |
| Avg. / Play | 4.2 | 6.4 |
| Fumbles - Lost | 2-1 | 4-0 |
| Penalties - Yds. | 7-65 | 3-25 |
Punting | ||
| Punts - Yds. | 5-229 | 2-84 |
| Avg. / Punt | 45.8 | 42.0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 4 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 3-195 | 9-581 |
| Avg. Yds. / Kickoff | 65.0 | 64.6 |
| Touchbacks | 3 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-2-0 |
| Punt: Avg. / Return | NaN | 2.0 |
| Kickoff: Total - Yds. - TDs | 5-119-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 23.8 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-6-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:52 | 37:08 |
| 3rd. Down Conv. | 7 of 14 | 6 of 13 |
| 4th. Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 6-6 |
| Sacks: Total - Yds. | 1-10 | 6-35 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-3 |
Offensive

Sneed, Dalton | 20 | 34 | 195 | 0 | 1 | 31 | 6 |
| Totals | 20 | 34 | 195 | 0 | 1 | 31 | 6 |

| 7 | 13 | 102 | 0 | 0 | 41 | 1 | |
| 1 | 1 | 4 | 0 | 0 | 4 | 0 | |
| Totals | 8 | 14 | 106 | 0 | 0 | 41 | 1 |

Knight, Marcus | 14 | 77 | 0 | 77 | 2 | 30 | 5.5 |
Sneed, Dalton | 7 | 9 | 49 | -40 | 0 | 6 | -5.7 |
Ostmo, Nick | 3 | 9 | 0 | 9 | 0 | 4 | 3 |
| Totals | 24 | 95 | 49 | 46 | 2 | 30 | 1.9 |

| 21 | 173 | 2 | 171 | 3 | 38 | 8.1 | |
| 19 | 121 | 0 | 121 | 1 | 18 | 6.4 | |
| 8 | 81 | 0 | 81 | 1 | 29 | 10.1 | |
| 3 | 12 | 0 | 12 | 0 | 6 | 4 | |
| 4 | 8 | 8 | 0 | 0 | 7 | 0 | |
| 1 | 8 | 0 | 8 | 1 | 8 | 8 | |
| 3 | 3 | 11 | -8 | 0 | 3 | -2.7 | |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 62 | 406 | 24 | 382 | 6 | 38 | 6.2 |

Roberts, Mitch | 6 | 64 | 0 | 24 |
Toure, Samori | 4 | 55 | 0 | 31 |
Louie-mcgee, J. | 7 | 36 | 0 | 9 |
Deming, Bryson | 2 | 35 | 0 | 29 |
Bingham, Colin | 1 | 5 | 0 | 5 |
| Totals | 20 | 195 | 0 | 31 |

| 2 | 48 | 0 | 41 | |
| 3 | 26 | 0 | 15 | |
| 1 | 26 | 0 | 26 | |
| 1 | 4 | 0 | 4 | |
Patterson, W. | 1 | 2 | 0 | 2 |
| Totals | 8 | 106 | 0 | 41 |
Defensive

Olson, Dante | 10 | 9 | 19 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Hauck, Robby | 6 | 6 | 12 | - / - | - / - | 1 | - / - | - | - | - | - |
Lewis, Jace | 9 | 3 | 12 | 2 / 5 | - / - | 1 | - / - | - | - | - | - |
Fouch, Nash | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
O'connell, P. | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Gubner, Alex | 1 | 4 | 5 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Robertson, G. | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Nash, Dareon | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sandry, Josh | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Calhoun, Justin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Sims, Jesse | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rice, Ryder | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hill, Braxton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ostmo, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Babros, Joe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

| 7 | 2 | 9 | 0.5 / 8 | 0.5 / 8 | - | - / - | - | - | - | - | |
Williams, A. | 2 | 4 | 6 | 2.5 / 15 | 2 / 15 | 1 | - / - | - | - | - | - |
| 2 | 3 | 5 | 1.5 / 7 | 2.5 / 7 | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - | |
| 3 | - | 3 | - / - | - / - | 1 | - / - | - | 1 | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
Washington, D. | 3 | - | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
| 1 | 2 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - | |
O'reilly, C. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 2 | 3 | 0.5 / 8 | 0.5 / 8 | - | 1 / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | 1-6 | 2 | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Fitzgerald, Rj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Wilson, Adam | 5 | 229 | 45.8 | 56 | 0 | 0 | 4 |

| 2 | 84 | 42.0 | 43 | 1 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

Bailey, Tristan | 1 | 09:58 | 25 | good |
Bailey, Tristan | 2 | 00:00 | 52 | missed |
Bailey, Tristan | 3 | 03:07 | 30 | good |

Wilson, Adam | 3 | 195 | 3 | 0 | 65.0 |

| 9 | 581 | 4 | 0 | 64.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Flowers, Malik | 0 | 0 | 0 | 5 | 119 | 60 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Purdy, Brandon | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| 6 | 6 | 0 | 0 | 0 | 0 | |
Starters

| 66 | SIRMON, Cy | C |
| 74 | VILLANUEVA, A. | LG |
| 64 | COOK, Dylan | LT |
| 11 | SNEED, Dalton | QB |
| 21 | KNIGHT, Marcus | RB |
| 77 | MALLORY, Moses | RG |
| 76 | KEINTZ, Colton | RT |
| 88 | BINGHAM, Colin | TE |
| 8O | TOURE, Samori | WR |
| 16 | LOUIE-McGEE, J. | WR |
| 80 | ROBERTS, Mitch | WR |

| 59 | C | |
| 51 | TUIASOSOPO, T. | LG |
| 63 | LT | |
| 28 | RB | |
| 76 | RG | |
| 61 | RT | |
| 48 | TE | |
| 3 | WR | |
| 10 | WR | |
| 85 | WR |

| 3D | CALHOUN, Justin | CB |
| 7D | NASH, Dareon | CB |
| 93 | DEMING, Braydon | DE |
| 99 | GUBNER, Alex | DE |
| 17 | HAUCK, Robby | GRIZ |
| 33 | OLSON, Dante | LB |
| 34 | LEWIS, Jace | LB |
| 37 | SIMS, Jesse | NT |
| 58 | O'CONNELL, P. | REB |
| 2D | ROBERTSON, G. | S |
| 13 | SANDRY, Josh | S |

| 96 | WILLIAMS, A. | BUCK |
| 2 | CB | |
| 27 | WASHINGTON, D. | CB |
| 37 | DE | |
| 95 | DT | |
| 41 | FS | |
| 47 | O'REILLY, C. | MIKE |
| 50 | NT | |
| 5 | ROV | |
| 58 | WILL |
Player Participation

| 4D | FOUCH, Nash |
| 5O | GRAVES, Garrett |
| 7A | WHITE, Keelan |
| 10 | WELNEL, Marcus |
| 14 | McGINNIS, M. |
| 19 | FLOWERS, Malik |
| 25 | EASTWOOD, Adam |
| 28 | FOSTER, Keynan |
| 32 | TURNER, Drew |
| 35 | HILL, Braxton |
| 38 | OSTMO, Nick |
| 39 | PURDY, Brandon |
| 45 | FA'ATUIESE, V. |
| 49 | O'DONOGHUE, M. |
| 54 | FLINK, Tyler |
| 56 | BABROS, Joe |
| 61 | WILSON, Adam |
| 67 | GANOUNG, Tyler |
| 70 | MARTIN, Skyler |
| 71 | PILLANS, K. |
| 78 | BEAVER, Conlan |
| 79 | LONGORIA, Esai |
| 84 | ELWELL, Joey |
| 87 | DEMING, Bryson |
| 91 | ALFORD, Eli |
| 92 | McGOURIN, Jacob |
| 96 | RICE, Ryder |

| 1H | |
| 1C | |
| 1 | |
| 4 | |
| 6O | |
| 7D | |
| 7 | |
| 8 | |
| 9 | |
| 11 | PATTERSON, W. |
| 14 | |
| 17 | |
| 20 | |
| 22 | |
| 23 | |
| 24 | |
| 32 | |
| 33 | |
| 34 | |
| 36 | |
| 38 | |
| 40 | |
| 42 | FITZGERALD, RJ |
| 44 | |
| 45 | |
| 53 | |
| 54 | |
| 82 | |
| 84 | |
| 91 | |
| 97 | |
| 99 |















