Montana State vs North Dakota
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 3 | 6 | 16 |
![]() | 3 | 3 | 0 | 6 | 12 |
UND: PASS - N Ketteringham (220); RUSH - J. Johannesson (41); REC - Travis Toivonen (84)
MSU: PASS - rovig, tucker (77); RUSH - hosey, demareus (76); REC - jonsen, travis (46)
Scoring Summary
- | - | - | - | - | UND | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 05:17 | MSU - BAILEY, Tristan 21 yd field goal 11 plays, 79 yards, TOP 5:02 | 0 | 3 |
![]() | 1st | UND | 03:04 | UND - Travis Toivonen 36 yd pass from Brock Boltmann (Brady Leach kick) 6 plays, 78 yards, TOP 2:08 | 7 | 3 |
![]() | 2nd | MSU | 00:00 | MSU - BAILEY, Tristan 39 yd field goal 13 plays, 52 yards, TOP 4:29 | 7 | 6 |
![]() | 3rd | UND | 01:47 | UND - Brady Leach 28 yd field goal 15 plays, 81 yards, TOP 7:11 | 10 | 6 |
![]() | 4th | MSU | 08:06 | MSU - ANDERSEN, Troy 1 yd run (BAUMAN, Casey rushfailed), 6 plays, 71 yards, TOP 2:35 | 10 | 12 |
![]() | 4th | UND | 04:21 | UND - Jayson Coley 0 yd blocked punt return (N Ketteringham drop-kickfailed) | 16 | 12 |
| 16 | 12 | |||||
North Dakota


Montana State
Start of 1st Half
UND wins toss, defers to second half
UND ball on UND35.
Brady Stevens kickoff 58 yards to the MSU7, ALLEYNE, Jahque return 15 yards to the MSU22 (Pedro Schmidt).
15:00
MSU
MSU - PUNT


0
0
12:18
UND
UND - PUNT


0
0
10:19
MSU
MSU - FG


0
3

0
0
1st3

05:12
UND
UND - TD


7
3

7
0
1st3

02:58
MSU
MSU - PUNT


7
3
01:42
UND
UND - FUMB


7
3
15:00
MSU
MSU - PUNT


7
3
North Dakota


Montana State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
IFANSE, Isaiah rush for loss of 2 yards to the MSU14 (L. Nelson IV;Tyron Vrede).
ROVIG, Tucker pass incomplete to STEEL, Coy.
ROVIG, Tucker pass incomplete to STEEL, Coy, QB hurry by Jaelen Johnson.
PADMOS, Jered punt 57 yards to the UND29, downed.
14:06
UND
UND - DOWNS


7
3
09:29
MSU
MSU - PUNT


7
3
06:56
UND
UND - PUNT


7
3
04:29
2nd Qt
MSU
MSU - FG


7
6

7
0
1st6

North Dakota


Montana State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MSU ball on MSU35.
BAILEY, Tristan kickoff 65 yards to the UND0, touchback.
15:00
UND
UND - PUNT


7
6
12:04
MSU
MSU - PUNT


7
6
08:58
UND
UND - FG


10
6

10
0
1st6

01:41
MSU
MSU - FGA


10
6
North Dakota


Montana State
Start Of Quarter
Start of 4th quarter, clock 15:00.
HOSEY, DeMareus rush for 4 yards to the UND29 (Noah Larson).
ROVIG, Tucker pass incomplete to STEEL, Coy (Evan Holm).
PENALTY MSU delay of game (ROVIG, Tucker) 5 yards to the UND34.
ROVIG, Tucker pass incomplete to ESTES, Mark (Jordan Canady).
BAILEY, Tristan field goal attempt from 51 MISSED - short, spot at UND34, clock 14:05.
14:05
UND
UND - PUNT


10
6
10:41
MSU
MSU - TD


10
12

10
0
1st12

08:00
UND
UND - PUNT


10
12
06:34
MSU
MSU - PUNT


10
12
04:21
UND
UND - TD


16
12

16
0
1st12

04:21
MSU
MSU - DOWNS


16
12
01:01
UND
UND - HALF


16
12
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU22 | 15:00 | KO | MSU41 | 12:18 | PUNT | 6-19 | 2:42 |
![]() | 1 | UND25 | 12:18 | PUNT | UND34 | 10:19 | PUNT | 3-9 | 1:59 |
![]() | 1 | MSU17 | 10:19 | PUNT | UND04 | 05:17 | FG | 11-79 | 5:02 |
![]() | 1 | UND22 | 05:12 | KO | MSU00 | 03:04 | TD | 6-78 | 2:08 |
![]() | 1 | MSU28 | 02:58 | KO | MSU30 | 01:42 | PUNT | 3-2 | 1:16 |
![]() | 1 | UND36 | 01:42 | PUNT | MSU16 | 00:00 | FUMB | 5-48 | 1:42 |
![]() | 2 | MSU16 | 15:00 | FUMB | MSU14 | 14:06 | PUNT | 3--2 | 0:54 |
![]() | 2 | UND29 | 14:06 | PUNT | MSU27 | 09:29 | DOWNS | 12-44 | 4:37 |
![]() | 2 | MSU27 | 09:29 | DOWNS | MSU32 | 06:56 | PUNT | 4-5 | 2:33 |
![]() | 2 | UND25 | 06:56 | PUNT | UND37 | 04:29 | PUNT | 5-12 | 2:27 |
![]() | 2 | MSU26 | 04:29 | PUNT | UND22 | 15:00 | FG | 13-52 | 4:29 |
![]() | 3 | UND25 | 15:00 | KO | MSU43 | 12:04 | PUNT | 6-32 | 2:56 |
![]() | 3 | MSU14 | 12:04 | PUNT | UND44 | 08:58 | PUNT | 7-42 | 3:06 |
![]() | 3 | UND08 | 08:58 | PUNT | MSU11 | 01:47 | FG | 15-81 | 7:11 |
![]() | 3 | MSU32 | 01:41 | KO | UND34 | 14:05 | FGA | 7-34 | 2:36 |
![]() | 4 | UND34 | 14:05 | FGA | UND39 | 10:41 | PUNT | 6-5 | 3:24 |
![]() | 4 | MSU29 | 10:41 | PUNT | UND00 | 08:06 | TD | 6-71 | 2:35 |
![]() | 4 | UND16 | 08:00 | KO | UND42 | 06:34 | PUNT | 4-26 | 1:26 |
![]() | 4 | MSU01 | 06:34 | PUNT | MSU04 | 04:21 | PUNT | 3-3 | 2:13 |
![]() | 4 | MSU00 | 04:21 | PUNT | MSU00 | 04:21 | TD | 0-0 | 0:00 |
![]() | 4 | MSU25 | 04:21 | KO | MSU36 | 01:01 | DOWNS | 7-11 | 3:20 |
![]() | 4 | MSU36 | 01:01 | DOWNS | MSU40 | 00:00 | HALF | 2--4 | 1:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UND25 | 12:18 | PUNT | UND34 | 10:19 | PUNT | 3-9 | 1:59 |
![]() | 1 | UND22 | 05:12 | KO | MSU00 | 03:04 | TD | 6-78 | 2:08 |
![]() | 1 | UND36 | 01:42 | PUNT | MSU16 | 00:00 | FUMB | 5-48 | 1:42 |
![]() | 2 | UND29 | 14:06 | PUNT | MSU27 | 09:29 | DOWNS | 12-44 | 4:37 |
![]() | 2 | UND25 | 06:56 | PUNT | UND37 | 04:29 | PUNT | 5-12 | 2:27 |
![]() | 3 | UND25 | 15:00 | KO | MSU43 | 12:04 | PUNT | 6-32 | 2:56 |
![]() | 3 | UND08 | 08:58 | PUNT | MSU11 | 01:47 | FG | 15-81 | 7:11 |
![]() | 4 | UND34 | 14:05 | FGA | UND39 | 10:41 | PUNT | 6-5 | 3:24 |
![]() | 4 | UND16 | 08:00 | KO | UND42 | 06:34 | PUNT | 4-26 | 1:26 |
![]() | 4 | MSU00 | 04:21 | PUNT | MSU00 | 04:21 | TD | 0-0 | 0:00 |
![]() | 4 | MSU36 | 01:01 | DOWNS | MSU40 | 00:00 | HALF | 2--4 | 1:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU22 | 15:00 | KO | MSU41 | 12:18 | PUNT | 6-19 | 2:42 |
![]() | 1 | MSU17 | 10:19 | PUNT | UND04 | 05:17 | FG | 11-79 | 5:02 |
![]() | 1 | MSU28 | 02:58 | KO | MSU30 | 01:42 | PUNT | 3-2 | 1:16 |
![]() | 2 | MSU16 | 15:00 | FUMB | MSU14 | 14:06 | PUNT | 3--2 | 0:54 |
![]() | 2 | MSU27 | 09:29 | DOWNS | MSU32 | 06:56 | PUNT | 4-5 | 2:33 |
![]() | 2 | MSU26 | 04:29 | PUNT | UND22 | 15:00 | FG | 13-52 | 4:29 |
![]() | 3 | MSU14 | 12:04 | PUNT | UND44 | 08:58 | PUNT | 7-42 | 3:06 |
![]() | 3 | MSU32 | 01:41 | KO | UND34 | 14:05 | FGA | 7-34 | 2:36 |
![]() | 4 | MSU29 | 10:41 | PUNT | UND00 | 08:06 | TD | 6-71 | 2:35 |
![]() | 4 | MSU01 | 06:34 | PUNT | MSU04 | 04:21 | PUNT | 3-3 | 2:13 |
![]() | 4 | MSU25 | 04:21 | KO | MSU36 | 01:01 | DOWNS | 7-11 | 3:20 |
Team Statistics
- | UND | MSU |
|---|---|---|
First Downs | ||
| Total | 19 | 16 |
| Rushing | 6 | 11 |
| Passing | 12 | 4 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 60 | 219 |
| Attempts | 26 | 39 |
| Avg. Per Rush | 2.3 | 5.6 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 85 | 243 |
| Yds. Lost | 25 | 24 |
Passing | ||
| Total (Net) | 256 | 97 |
| Comp.-Att.-Int. | 28 - 37 - 0 | 15 - 28 - 0 |
| Avg / Att | 6.9 | 3.5 |
| Avg / Comp. | 9.1 | 6.5 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 316 | 316 |
| Plays | 63 | 67 |
| Avg. / Play | 5.0 | 4.7 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 2-25 | 4-30 |
Punting | ||
| Punts - Yds. | 5-204 | 6-204 |
| Avg. / Punt | 40.8 | 34.0 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 4 |
Kickoffs | ||
| Total - Yds. | 4-235 | 3-191 |
| Avg. Yds. / Kickoff | 58.8 | 63.7 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-1 | undefined-undefined-undefined |
| Punt: Avg. / Return | 4.0 | NaN |
| Kickoff: Total - Yds. - TDs | 2-44-0 | 3-57-0 |
| Kickoff: Avg. / Return | 22.0 | 19.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:02 | 30:58 |
| 3rd. Down Conv. | 6 of 13 | 8 of 18 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 2-2 |
| Sacks: Total - Yds. | 3-22 | 4-20 |
| PAT: Total - Made | 1-1 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
N Ketteringham | 27 | 36 | 220 | 0 | 0 | 26 | 4 |
Brock Boltmann | 1 | 1 | 36 | 1 | 0 | 36 | 0 |
| Totals | 28 | 37 | 256 | 1 | 0 | 36 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 13 | 26 | 77 | 0 | 0 | 14 | 3 | |
| 2 | 2 | 20 | 0 | 0 | 18 | 0 | |
| Totals | 15 | 28 | 97 | 0 | 0 | 18 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
J. Johannesson | 11 | 41 | 0 | 41 | 0 | 10 | 3.7 |
N Ketteringham | 8 | 18 | 21 | -3 | 0 | 8 | -0.4 |
Dalton Gee | 2 | 13 | 0 | 13 | 0 | 12 | 6.5 |
Luke Skokna | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Brock Boltmann | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Austin Gordon | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 26 | 85 | 25 | 60 | 0 | 12 | 2.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 10 | 76 | 0 | 76 | 0 | 48 | 7.6 | |
| 7 | 64 | 0 | 64 | 1 | 49 | 9.1 | |
| 10 | 49 | 22 | 27 | 0 | 16 | 2.7 | |
| 1 | 25 | 0 | 25 | 0 | 25 | 25 | |
| 6 | 17 | 0 | 17 | 0 | 7 | 2.8 | |
| 5 | 12 | 2 | 10 | 0 | 6 | 2 | |
| Totals | 39 | 243 | 24 | 219 | 1 | 49 | 5.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Travis Toivonen | 4 | 84 | 1 | 36 |
Noah Wanzek | 6 | 75 | 0 | 26 |
Garett Maag | 5 | 47 | 0 | 11 |
Brock Boltmann | 2 | 14 | 0 | 11 |
Luke Skokna | 4 | 14 | 0 | 7 |
Mikey Griebel | 2 | 7 | 0 | 4 |
Dalton Gee | 2 | 7 | 0 | 6 |
J. Johannesson | 2 | 4 | 0 | 4 |
Alex Cloyd | 1 | 4 | 0 | 4 |
| Totals | 28 | 256 | 1 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 7 | 46 | 0 | 12 | |
| 2 | 24 | 0 | 14 | |
| 2 | 20 | 0 | 18 | |
| 1 | 5 | 0 | 5 | |
| 2 | 2 | 0 | 5 | |
| 1 | 0 | 0 | 0 | |
| Totals | 15 | 97 | 0 | 18 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Larson | 2 | 11 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Donnell Rodgers | 4 | 9 | 13 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Hayden Galvin | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Jade Lawrence | 4 | 2 | 6 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Jordan Canady | 3 | 3 | 6 | 1 / 3 | - / - | - | - / - | - | 1 | - | 1 |
Graham Devore | 2 | 2 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
Andre Steiger | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Evan Holm | 2 | - | 2 | - / - | - / - | - | - / - | - | 3 | - | - |
Jaxson Turner | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Ty Shannon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pedro Schmidt | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Elijah Beach | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jaelen Johnson | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
L. Nelson IV | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Cj Siegel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ray Haas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hayden Reynolds | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tyron Vrede | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
H. Blubaugh | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Alex Cloyd | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 12 | 2.5 / 11 | 2.5 / 11 | - | - / - | - | - | - | - | |
O'reilly, C. | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
| 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 3 | 2 | 5 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - | |
| 2 | 3 | 5 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | 1 / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
Washington, D. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
Williams, A. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Cade Peterson | 5 | 204 | 40.8 | 57 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 5 | 204 | 40.8 | 57 | 1 | 0 | 1 | |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brady Leach | 3 | 01:47 | 28 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bailey, Tristan | 1 | 05:17 | 21 | good |
Bailey, Tristan | 2 | 00:00 | 39 | good |
Bailey, Tristan | 4 | 14:05 | 51 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brady Stevens | 4 | 235 | 1 | 0 | 58.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 3 | 191 | 1 | 0 | 63.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jayson Coley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Cloyd | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Skokna | 0 | 0 | 0 | 2 | 44 | 25 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 3 | 57 | 23 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
N Ketteringham | 0 | 0 | 0 | 0 | 1 | 0 |
Brady Leach | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 0 | 0 | 1 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Kyle Hergel | OL |
| 62 | Ryan Tobin | OL |
| 66 | Nathan Nguon | OL |
| 67 | Patric Rooney | OL |
| 74 | D. Ventrelli | OL |
| 8 | N Ketteringham | QB |
| 7 | Luke Skokna | RB |
| 4 | Brock Boltmann | WR |
| 11 | Travis Toivonen | WR |
| 31 | Noah Wanzek | WR |
| 89 | Garett Maag | WR |

# | Player | Pos. |
|---|---|---|
| 59 | C | |
| 42 | FITZGERALD, RJ | FB |
| 51 | TUIASOSOPO, T. | LG |
| 63 | LT | |
| 1C | QB | |
| 2O | RB | |
| 76 | RG | |
| 66 | RT | |
| 48 | TE | |
| 10 | WR | |
| 85 | WR |

# | Player | Pos. |
|---|---|---|
| 12 | H. Blubaugh | DB |
| 16 | Hayden Galvin | DB |
| 23 | CJ Siegel | DB |
| 25 | Jordan Canady | DB |
| 48 | Graham Devore | DE |
| 53 | G. Lickfeldt | DE |
| 99 | Jaelen Johnson | DL |
| 2 | Jade Lawrence | LB |
| 15 | Jaxson Turner | LB |
| 40 | Noah Larson | LB |
| 44 | Donnell Rodgers | LB |

# | Player | Pos. |
|---|---|---|
| 96 | WILLIAMS, A. | BUCK |
| 2 | CB | |
| 27 | WASHINGTON, D. | CB |
| 37 | DE | |
| 95 | DT | |
| 15 | LB | |
| 34 | LB | |
| 47 | O'REILLY, C. | LB |
| 50 | NT | |
| 5 | S | |
| 41 | S |
Player Participation

# | Player |
|---|---|
| 5 | L. Nelson IV |
| 6 | Evan Holm |
| 10 | Caden White |
| 13 | Mikey Griebel |
| 14 | Israel Adeoti |
| 17 | Jayson Coley |
| 19 | Ty Shannon |
| 20 | Teddy Sherva |
| 22 | Caleb Nelson |
| 24 | K. Kauppinen |
| 27 | Brady Leach |
| 28 | Austin Gordon |
| 29 | C. Van Ommeran |
| 30 | Jake Rastas |
| 32 | Brett Finke |
| 33 | J. Johannesson |
| 35 | Dalton Gee |
| 36 | Hunter Pinke |
| 39 | Tykeise Johnson |
| 47 | Ray Haas |
| 49 | Hayden Reynolds |
| 50 | Andre Steiger |
| 51 | Quintin Seguin |
| 56 | Jake Geier |
| 58 | Tyron Vrede |
| 70 | Sean Russo |
| 73 | B. Helgren |
| 78 | Ben Christian |
| 80 | Pedro Schmidt |
| 84 | Derek Paulson |
| 86 | Alex Wilde |
| 87 | Cade Peterson |
| 88 | Alex Cloyd |
| 91 | Isaac Moore |
| 92 | Brady Stevens |
| 93 | Elijah Beach |
| 96 | Ross Hinders |

# | Player |
|---|---|
| 1 | |
| 3 | |
| 4 | |
| 6 | |
| 6O | |
| 7 | |
| 7D | |
| 8 | |
| 12 | |
| 17 | |
| 20 | |
| 22 | |
| 23 | |
| 24 | |
| 32 | |
| 38 | |
| 40 | |
| 44 | |
| 45 | |
| 46 | |
| 53 | |
| 58 | |
| 61 | |
| 80 | PICKERING,Trey. |
| 82 | |
| 86 | McCUTCHEON, L. |
| 88 | |
| 97 | |
| 99 |
















