Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
KUO, Pei-Hsuan / PARKER, Sara | 3 | 0 |
Mary, Laura / Fristam, Linnea | 5 | UF |
#2 doubles | |
---|---|
Final | 1 |
UKITA, Yuuna / LOMBARDI, Megan | 6 |
Walker, Annie / Vink, Linda | 2 |
#3 doubles | |
---|---|
Final | 1 |
DICKASON, Morgan / FULLER, Cali | 6 |
Zander, Enni / Iverson, Sara | 3 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
KUO, Pei-Hsuan | 3 | 2 |
Mary, Laura | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
UKITA, Yuuna | 2 | 6 | 77 |
Walker, Annie | 6 | 4 | 62 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
FULLER, Cali | 77 | 6 |
Fristam, Linnea | 62 | 2 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
LOMBARDI, Megan | 3 | 1 |
Zander, Enni | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
DICKASON, Morgan | 3 | 6 | 6 |
Vink, Linda | 6 | 2 | 3 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
LLOYD, McKenna | 6 | 77 |
Iverson, Sara | 3 | 62 |
Order Of Finish: 4, 1, 3, 2, 6, 5