Women's Tennis History vs University of Northern Colorado from April 16, 2010 - March 3, 2019
Wins
7
Losses
3
Home Record
4-1
Away Record
3-2
Conference Record
7-2
Streak
L1
First Matchup
W 4-3
4/16/2010
Last 10 Matchups
7-3
4/16/2010 - 3/3/2019
Largest Margin of Victory
W 6-1
2/12/2017
Smallest Margin of Victory
W 4-3
4/9/2016
Total Points
40
Average Points
4
History from April 16, 2010 - March 3, 2019
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 3 | 2018-19 | Away Greeley, CO | L2-5 | |
Sunday, April 15 | 2017-18 | Home BOZEMAN | W5-2 | |
Sunday, February 12 | 2016-17 | Away Greeley, CO | W6-1 | Recap |
Saturday, April 9 | 2015-16 | Home BOZEMAN | W4-3 | Recap |
Friday, February 27 | 2014-15 | Away Greeley, CO | W5-2 | Recap |
Sunday, April 13 | 2014 | Home Bozeman, MT | W5-2 | Recap |
Saturday, March 9 | 2013 | Away Greeley, CO | L3-4 | |
Sunday, April 8 | 2012 | Home Bozeman | L2-5 | Recap |
Friday, March 4 | 2010-11 | Away Greeley, CO | W4-3 | Recap |
Friday, April 16 | 2009-10 | Home Bozeman | W4-3 |
Win
Loss
Week 4 - #4 Montana State University vs Mercyhurst - Behind the Mic
Friday, September 19
Blue and Gold Gala #2
Thursday, September 18
Week 4 - Cat Chat - Behind the Mic
Thursday, September 18
Brent Vigen // Press Conference // Sep. 15, 2025
Monday, September 15