Montana State vs Tulsa
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Cuquerella, Andrea / Van Baelen, Mirte | 2 |
| BERIANGA, Maria / ROZENKOVA, Valeryia | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Chen, JJ / Lerman, Jazmin | 1 |
| CONDE MINFORT, Laia / POPPE, Shura | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Jayasaputra, Felicia / Villarejo, Maria | 1 |
| HUTCHINGS, Lily / NARANJO, Ana | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Van Baelen, Mirte | 4 | 4 |
| POPPE, Shura | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jayasaputra, Felicia | 3 | 3 |
| BERIANGA, Maria | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chen, JJ | 3 | 3 |
| ROZENKOVA, Valeryia | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cuquerella, Andrea | 4 | 1 |
| BENEDEJCIC, Lian | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lerman, Jazmin | 3 | 2 |
| HUTCHINGS, Lily | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Villarejo, Maria | 6 | 0 |
| OLIVEIRA, Lenor | 7 | 6 |















